Price List Rooms Pirates' Galeone and Family
Formula Club Family All Inclusive® Open Bar H24
Period | Pirates' Galeone | Family Rooms | |
---|---|---|---|
27.05 - 02.06 | € 270 | € 252 | 2 children free |
03.06 - 09.06 | € 371 | € 347 | 2 children free |
10.06 - 16.06 | € 401 | € 375 | 2 children free |
17.06 - 23.06 | € 450 | € 420 | 2 children free |
24.06 - 30.06 | € 491 | € 459 | 2 children free |
01.07 - 07.07 | € 506 | € 473 | 2 children free |
08.07 - 14.07 | € 506 | € 473 | 2 children free |
15.07 - 21.07 | € 506 | € 473 | 2 children free |
22.07 - 28.07 | € 514 | € 480 | 2 children free |
29.07 - 04.08 | € 518 | € 483 | 2 children free |
05.08 - 11.08 | € 559 | € 525 | 2 children free |
12.08 - 18.08 | € 559 | € 525 | 2 children free |
19.08 - 25.08 | € 521 | € 487 | 2 children free |
26.08 - 01.09 | € 443 | € 413 | 2 children free |
02.09 - 08.09 | € 330 | € 308 | 2 children free |
-
Pirates'Galeone: prices are per day and per room for a minimum stay of 6 days.
-
Family Room: prices are per day and per room Family for a minimum stay of 6 days, with max 6 people.
-
The city tax is not included in the price, it is equal to Euro 2,00 per day per person from 14 years on and for a maximum of 7 consecutive nights. The city tax will be paid directly at the hotel.